Mike Pitruzzello Cup 2023
Date | Clubs | Time/Results | Ground | Official 1 | Official 2 | Official 3 |
---|---|---|---|---|---|---|
Haddam Killingworth Guilford | 1 - 2 | P. Gomes | R. Booth | - | ||
Xavier Lyman Memorial | 5 - 0 | P. Gomes | L. Carriazo | - | ||
Daniel Hand E.O.Smith | 4 - 0 | R. Booth | P. Gomes | - | ||
Xavier Daniel Hand | 6 - 0 | R. Booth | A. McDonnell | - | ||
Newington – ECA Guilford | 2 - 4 | L. Governale | P. Gomes | - | ||
Guilford Xavier | 0 - 3 | P. Gomes | A. McDonnell | R. Booth |



