Mike Pitruzzello Cup 2022
Date | Clubs | Time/Results | Ground | Official 1 | Official 2 | Official 3 |
---|---|---|---|---|---|---|
Colchester Xavier | 1 - 0 | L. Governale | M. Czaja | - | ||
Lyman Memorial Colchester | 0 - 5 | L. Governale | R. Booth | - | ||
Newington – ECA Coventry | 1 - 0 | P. Gomes | A. McDonnell | - | ||
East Hartford Haddam Killingworth | 4 - 0 | L. Carriazo | M. Czaja | P. Gomes | ||
Mansfield Daniel Hand | 1 - 3 | E. Baughman | Chris Warner | - | ||
Daniel Hand Colchester | 2 - 1 | A. McDonnell | R. Booth | - | ||
Newington – ECA East Hartford | 1 - 4 | L. Carriazo | P. Gomes | - | ||
Daniel Hand East Hartford | 3 - 1 | P. Gomes | R. Booth | L. Carriazo |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
Jul » | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mike Pitruzzello Cup Tournament 2021
Pos | Club |
---|---|
1 | Daniel Hand |
2 | East Hartford |
3 | Colchester |
4 | Newington – ECA |
5 | Colchester 11 |
6 | Coventry |
6 | Xavier |
8 | Mansfield |
9 | Haddam Killingworth |
10 | Lyman Memorial |