Central Connecticut Coed Soccer League 2021
Pos | Club |
---|
CT Vallley Summer Soccer League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hand | 11 | 9 | 0 | 2 | 30 | 12 | 18 | 27 |
2 | Coventry | 9 | 7 | 0 | 2 | 24 | 14 | 10 | 21 |
3 | East Hartford | 11 | 4 | 3 | 4 | 30 | 19 | 11 | 15 |
4 | Colchester | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
5 | Colchester 11 | 9 | 3 | 3 | 3 | 20 | 16 | 4 | 12 |
6 | Mansfield | 9 | 4 | 0 | 5 | 16 | 22 | -6 | 12 |
7 | Newington – ECA | 10 | 3 | 3 | 4 | 19 | 30 | -11 | 12 |
8 | Xavier | 11 | 3 | 1 | 7 | 22 | 22 | 0 | 10 |
9 | Haddam Killingworth | 9 | 3 | 1 | 5 | 19 | 30 | -11 | 10 |
10 | Lyman Memorial | 8 | 1 | 2 | 5 | 7 | 21 | -14 | 5 |
Mike Pitruzzello Cup Tournament 2021
Pos | Club |
---|---|
1 | Daniel Hand |
2 | East Hartford |
3 | Colchester |
4 | Newington – ECA |
5 | Colchester 11 |
6 | Coventry |
6 | Xavier |
8 | Mansfield |
9 | Haddam Killingworth |
10 | Lyman Memorial |