CT Vallley Summer Soccer League 2023 (Boys)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guilford | 11 | 8 | 1 | 2 | 29 | 15 | 14 | 25 |
2 | Daniel Hand | 11 | 8 | 0 | 3 | 45 | 16 | 29 | 24 |
3 | Haddam Killingworth | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
4 | E.O.Smith | 10 | 4 | 1 | 5 | 21 | 28 | -7 | 13 |
5 | Xavier | 12 | 4 | 1 | 7 | 25 | 36 | -11 | 13 |
6 | Newington – ECA | 8 | 4 | 0 | 4 | 22 | 21 | 1 | 12 |
7 | Lyman Memorial | 9 | 1 | 0 | 8 | 14 | 46 | -32 | 3 |
Mike Pitruzzello Cup Tournament
Pos | Club | Pts |
---|---|---|
1 | Xavier | 9 |
2 | Guilford | 6 |
3 | Daniel Hand | 3 |
4 | Haddam Killingworth | 0 |
5 | Newington – ECA | 0 |
6 | E.O.Smith | 0 |
7 | Lyman Memorial | 0 |