CT Valley Summer League 2021
Date | Clubs | Time/Results | Ground | Official 1 | Official 2 | Official 3 |
---|---|---|---|---|---|---|
Coventry RHAM/Blue | 10 - 2 | E. Baughman | - | - | ||
Colchester 11 Lyman Memorial | 1 - 1 | - | - | - | ||
Mansfield Coventry | 4 - 1 | E. Baughman | - | - | ||
Haddam Killingworth Newington – ECA | 8 - 2 | R. Booth | - | - | ||
Lyman Memorial Colchester 11 | 0 - 4 | M. Czaja | - | - | ||
Colchester East Hartford | 1 - 1 | L. Carriazo | - | - | ||
Newington – ECA Mansfield | 3 - 2 | L. Governale | - | - | ||
East Hartford Daniel Hand | 1 - 3 | L. Carriazo | - | - | ||
Xavier Colchester | 1 - 2 | P. Gomes | - | - | ||
Colchester 11 Coventry | 2 - 3 | E. Baughman | - | - | ||
Lyman Memorial Haddam Killingworth | 1 - 0 | R. Booth | - | - | ||
Daniel Hand Coventry | 0 - 3 | A. McDonnell | - | - | ||
Mansfield Xavier | 2 - 1 | E. Baughman | - | - | ||
Newington – ECA Newington – ECA | 0 - 0 | L. Governale | - | - | ||
Colchester 11 Colchester | 1 - 1 | L. Governale | - | - | ||
Newington – ECA Newington – ECA | 0 - 0 | L. Governale | - | - | ||
East Hartford Xavier | 1 - 1 | L. Carriazo | - | - | ||
Colchester Daniel Hand | 0 - 2 | R. Booth | - | - | ||
Lyman Memorial Coventry | 2 - 5 | A. McDonnell | - | - | ||
Haddam Killingworth Mansfield | 3 - 2 | M. Czaja | - | - | ||
Newington – ECA Colchester 11 | 3 - 3 | L. Governale | - | - | ||
Coventry Haddam Killingworth | 4 - 1 | L. Carriazo | - | - | ||
Mansfield Colchester | 0 - 2 | E. Baughman | - | - | ||
Colchester 11 East Hartford | 3 - 0 | R. Booth | - | - | ||
Lyman Memorial Daniel Hand | 1 - 2 | A. McDonnell | - | - | ||
Newington – ECA Xavier | 4 - 2 | L. Governale | - | - | ||
Colchester Xavier | 1 - 0 | L. Governale | M. Czaja | - | ||
Daniel Hand Colchester 11 | 7 - 1 | M. Czaja | - | - | ||
Mansfield Lyman Memorial | 4 - 1 | E. Baughman | - | - | ||
Xavier Haddam Killingworth | 3 - 4 | P. Gomes | - | - | ||
Coventry East Hartford | 3 - 2 | L. Carriazo | - | - | ||
Colchester Lyman Memorial | 1 | R. Booth | - | - | ||
Haddam Killingworth Colchester 11 | 0 - 5 | L. Governale | - | - | ||
Coventry Xavier | 4 - 2 | E. Baughman | - | - | ||
East Hartford Mansfield | 8 - 0 | L. Governale | - | - | ||
Lyman Memorial Colchester | 0 - 5 | L. Governale | R. Booth | - | ||
Newington – ECA Coventry | 1 - 0 | P. Gomes | A. McDonnell | - | ||
East Hartford Haddam Killingworth | 4 - 0 | L. Carriazo | M. Czaja | P. Gomes | ||
Mansfield Daniel Hand | 1 - 3 | E. Baughman | Chris Warner | - | ||
Colchester 11 Mansfield | 0 - 1 | R. Booth | - | - | ||
Coventry Colchester | 1 - 0 | E. Baughman | - | - | ||
East Hartford Newington – ECA | 6 - 2 | L. Carriazo | - | - | ||
Haddam Killingworth Daniel Hand | 1 - 7 | A. McDonnell | - | - | ||
Daniel Hand Xavier | 0 - 2 | P. Gomes | - | - | ||
Daniel Hand Colchester | 2 - 1 | A. McDonnell | R. Booth | - | ||
Newington – ECA East Hartford | 1 - 4 | L. Carriazo | P. Gomes | - | ||
East Hartford Haddam Killingworth | 2 - 2 | R. Booth | - | - | ||
Newington – ECA Xavier | 3 - 5 | L. Governale | - | - | ||
Colchester Xavier | 0 - 5 | R. Booth | - | - | ||
Daniel Hand East Hartford | 3 - 1 | P. Gomes | R. Booth | L. Carriazo | ||
Daniel Hand Xavier | 1 - 0 | A. McDonnell | - | - |
CT Vallley Summer Soccer League 2022 (Duplicate)
Pos | Club |
---|---|
1 | Daniel Hand |
2 | Coventry |
3 | East Hartford |
4 | Colchester |
5 | Colchester 11 |
6 | Mansfield |
7 | Newington – ECA |
8 | Xavier |
9 | Haddam Killingworth |
10 | Lyman Memorial |