Referee Calendar CT Valley Soccer League 2023
Date | Clubs | Time/Results | Season | Ground | Official 1 | Official 2 | Official 3 |
---|---|---|---|---|---|---|---|
Lyman Memorial Daniel Hand | 1 - 5 | 2023 | L. Governale | - | - | ||
Haddam Killingworth Xavier | 6 - 0 | 2023 | R. Booth | - | - | ||
Daniel Hand Guilford | 1 - 2 | 2023 | R. Booth | - | - | ||
Lyman Memorial Xavier | 6 - 2 | 2023 | E. Baughman | - | - | ||
Haddam Killingworth Newington – ECA | 2 - 3 | 2023 | L. Governale | - | - | ||
Xavier Haddam Killingworth | 0 - 0 | 2023 | P. Gomes | - | - | ||
Newington – ECA Xavier | 4 - 0 | 2023 | L. Carriazo | - | - | ||
Guilford Haddam Killingworth | 2 - 0 | 2023 | A. McDonnell | - | - | ||
E.O.Smith Lyman Memorial | 4 - 0 | 2023 | E. Baughman | - | - | ||
Guilford Newington – ECA | 3 - 0 | 2023 | - | - | - | ||
Newington – ECA Lyman Memorial | 5 - 2 | 2023 | P. Gomes | - | - | ||
Daniel Hand Xavier | 8 - 0 | 2023 | R. Booth | - | - | ||
E.O.Smith Guilford | 1 - 1 | 2023 | E. Baughman | - | - | ||
Newington – ECA Daniel Hand | 2 - 5 | 2023 | L. Governale | - | - | ||
Lyman Memorial Haddam Killingworth | 3 - 5 | 2023 | A. McDonnell | - | - | ||
Xavier E.O.Smith | 5 - 1 | 2023 | P. Gomes | - | - | ||
Haddam Killingworth Guilford | 1 - 2 | 2023 | P. Gomes | R. Booth | - | ||
E.O.Smith Daniel Hand | 2 - 6 | 2023 | E. Baughman | - | - | ||
Xavier Lyman Memorial | 5 - 0 | 2023 | P. Gomes | L. Carriazo | - | ||
Daniel Hand E.O.Smith | 4 - 0 | 2023 | R. Booth | P. Gomes | - | ||
Xavier Daniel Hand | 1 - 3 | 2023 | P. Gomes | - | - | ||
Haddam Killingworth E.O.Smith | 5 - 2 | 2023 | P. Gomes | - | - | ||
Lyman Memorial Guilford | 1 - 7 | 2023 | L. Governale | - | - | ||
Xavier Daniel Hand | 6 - 0 | 2023 | R. Booth | A. McDonnell | - | ||
Newington – ECA Guilford | 2 - 4 | 2023 | L. Governale | P. Gomes | - | ||
Newington – ECA E.O.Smith | 5 - 2 | 2023 | L.Gino | - | - | ||
Guilford Xavier | 5 - 1 | 2023 | R. Booth | - | - | ||
Haddam Killingworth Lyman Memorial | 2023 | - | - | - | |||
Guilford Daniel Hand | 0 - 3 | 2023 | R. Booth | - | - | ||
Xavier Guilford | 2 - 3 | 2023 | P. Gomes | - | - | ||
Daniel Hand Haddam Killingworth | 1 - 2 | 2023 | R. Booth | - | - | ||
Guilford Xavier | 0 - 3 | 2023 | P. Gomes | A. McDonnell | R. Booth | ||
E.O.Smith Newington – ECA | 3 - 1 | 2023 | E. Baughman | - | - | ||
Daniel Hand Lyman Memorial | 9 - 0 | 2023 | A. McDonnell | - | - | ||
E.O.Smith Haddam Killingworth | 2 - 0 | 2023 | E. Baughman | - | - | ||
Lyman Memorial E.O.Smith | 1 - 4 | 2023 | R. Booth | - | - | ||
Newington – ECA Haddam Killingworth | 2023 | L. Governale | - | - |
CT Vallley Summer Soccer League 2023 (Boys)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guilford | 11 | 8 | 1 | 2 | 29 | 15 | 14 | 25 |
2 | Daniel Hand | 11 | 8 | 0 | 3 | 45 | 16 | 29 | 24 |
3 | Haddam Killingworth | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
4 | E.O.Smith | 10 | 4 | 1 | 5 | 21 | 28 | -7 | 13 |
5 | Xavier | 12 | 4 | 1 | 7 | 25 | 36 | -11 | 13 |
6 | Newington – ECA | 8 | 4 | 0 | 4 | 22 | 21 | 1 | 12 |
7 | Lyman Memorial | 9 | 1 | 0 | 8 | 14 | 46 | -32 | 3 |